<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 News</title>
	<atom:link href="http://web2n.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2n.com</link>
	<description>Hand-Picked News Headlines Related To Web 2.0 &#38; IT</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:29:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hundreds of Twitter Accounts Hacked [WARNING]</title>
		<link>http://web2n.com/2010/03/08/hundreds-of-twitter-accounts-hacked-warning/</link>
		<comments>http://web2n.com/2010/03/08/hundreds-of-twitter-accounts-hacked-warning/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=821</guid>
		<description><![CDATA[
			
				
			
		
It seems hundreds of Twitter accounts have started to Tweet out “weight loss” product spam today&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F03%2F08%2Fhundreds-of-twitter-accounts-hacked-warning%2F'  href="http://web2n.com/?I8EpAS2S"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F03%2F08%2Fhundreds-of-twitter-accounts-hacked-warning%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems hundreds of Twitter accounts have started to Tweet out “weight loss” product spam today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/03/08/hundreds-of-twitter-accounts-hacked-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Ad Plan: Copy Google</title>
		<link>http://web2n.com/2010/02/26/twitter%e2%80%99s-ad-plan-copy-google/</link>
		<comments>http://web2n.com/2010/02/26/twitter%e2%80%99s-ad-plan-copy-google/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=818</guid>
		<description><![CDATA[
			
				
			
		
What will Twitter’s long-awaited ad platform look like? Something like Google’s&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F26%2Ftwitter%25e2%2580%2599s-ad-plan-copy-google%2F'  href="http://web2n.com/?o4D33EHS"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F26%2Ftwitter%25e2%2580%2599s-ad-plan-copy-google%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>What will Twitter’s long-awaited ad platform look like? Something like Google’s&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/26/twitter%e2%80%99s-ad-plan-copy-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Patents The News Feed (Updated)</title>
		<link>http://web2n.com/2010/02/26/facebook-patents-the-news-feed-updated/</link>
		<comments>http://web2n.com/2010/02/26/facebook-patents-the-news-feed-updated/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=815</guid>
		<description><![CDATA[
			
				
			
		
On Tuesday, Facebook was awarded a major patent for “Dynamically providing a news feed about a user of a social network”. This is a huge deal for a number of reasons, most significantly that it grants Facebook the opportunity to pursue other social networks which are infringing on their patent&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F26%2Ffacebook-patents-the-news-feed-updated%2F'  href="http://web2n.com/?ZpfaoofV"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F26%2Ffacebook-patents-the-news-feed-updated%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Tuesday, Facebook was awarded a major patent for “Dynamically providing a news feed about a user of a social network”. This is a huge deal for a number of reasons, most significantly that it grants Facebook the opportunity to pursue other social networks which are infringing on their patent&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/26/facebook-patents-the-news-feed-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple predicted to introduce lower cost iPhone models in June</title>
		<link>http://web2n.com/2010/02/26/apple-predicted-to-introduce-lower-cost-iphone-models-in-june/</link>
		<comments>http://web2n.com/2010/02/26/apple-predicted-to-introduce-lower-cost-iphone-models-in-june/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppleInsider]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=812</guid>
		<description><![CDATA[
			
				
			
		
Apple&#8217;s next update to the blockbuster iPhone handset is expected by one prominent analyst to have a lower total cost of ownership, and to also include new gesture-based functionality&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F26%2Fapple-predicted-to-introduce-lower-cost-iphone-models-in-june%2F'  href="http://web2n.com/?0WaNLufI"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F26%2Fapple-predicted-to-introduce-lower-cost-iphone-models-in-june%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple&#8217;s next update to the blockbuster iPhone handset is expected by one prominent analyst to have a lower total cost of ownership, and to also include new gesture-based functionality&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/26/apple-predicted-to-introduce-lower-cost-iphone-models-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad purchase plans sluggish, AdMob survey finds</title>
		<link>http://web2n.com/2010/02/25/ipad-purchase-plans-sluggish-admob-survey-finds/</link>
		<comments>http://web2n.com/2010/02/25/ipad-purchase-plans-sluggish-admob-survey-finds/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-Book]]></category>
		<category><![CDATA[E-Reader]]></category>
		<category><![CDATA[IT Tech]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=809</guid>
		<description><![CDATA[
			
				
			
		
Only one in six iPhone owners surveyed by mobile ad network AdMobsaid that they “intend to purchase” an Apple iPad tablet computer. Among Android phone owners, the ratio dropped to one in seventeen&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Fipad-purchase-plans-sluggish-admob-survey-finds%2F'  href="http://web2n.com/?J8e1BMWX"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Fipad-purchase-plans-sluggish-admob-survey-finds%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Only one in six iPhone owners surveyed by mobile ad network <a title='Original Link: http://admob.com/'  href="http://web2n.com/?BIFs6XmR">AdMob</a>said that they “intend to purchase” an Apple iPad tablet computer. Among Android phone owners, the ratio dropped to one in seventeen&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/25/ipad-purchase-plans-sluggish-admob-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger Threat Is Seen in Google Case</title>
		<link>http://web2n.com/2010/02/25/larger-threat-is-seen-in-google-case/</link>
		<comments>http://web2n.com/2010/02/25/larger-threat-is-seen-in-google-case/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=806</guid>
		<description><![CDATA[
			
				
			
		
Three Google executives were convicted of violating Italian privacy laws on Wednesday, the first case to hold the company’s executives criminally responsible for the content posted on its system&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Flarger-threat-is-seen-in-google-case%2F'  href="http://web2n.com/?ZFTEZa8o"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Flarger-threat-is-seen-in-google-case%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Three Google executives were convicted of violating Italian privacy laws on Wednesday, the first case to hold the company’s executives criminally responsible for the content posted on its system&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/25/larger-threat-is-seen-in-google-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Moves DoubleClick Into Next Generation Of Display Ad-Serving</title>
		<link>http://web2n.com/2010/02/25/google-moves-doubleclick-into-next-generation-of-display-ad-serving/</link>
		<comments>http://web2n.com/2010/02/25/google-moves-doubleclick-into-next-generation-of-display-ad-serving/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=803</guid>
		<description><![CDATA[
			
				
			
		
The advertising display industry continues to go through massive change in terms of targeting and how ads are bought and sold. Susan Wojcicki, vice president of product management at Google, pointed to changes in business models and technology during the IAB Annual Leadership Meeting 2010 in Carlsbad, Calif&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Fgoogle-moves-doubleclick-into-next-generation-of-display-ad-serving%2F'  href="http://web2n.com/?5kepLv8N"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Fgoogle-moves-doubleclick-into-next-generation-of-display-ad-serving%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The advertising display industry continues to go through massive change in terms of targeting and how ads are bought and sold. Susan Wojcicki, vice president of product management at Google, pointed to changes in business models and technology during the IAB Annual Leadership Meeting 2010 in Carlsbad, Calif&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/25/google-moves-doubleclick-into-next-generation-of-display-ad-serving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google facts and figures (massive infographic)</title>
		<link>http://web2n.com/2010/02/25/google-facts-and-figures-massive-infographic/</link>
		<comments>http://web2n.com/2010/02/25/google-facts-and-figures-massive-infographic/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=800</guid>
		<description><![CDATA[
			
				
			
		
Google is a pretty interesting company. In fact, we think it’s so interesting that we put together this infographic with a ton of facts and figures about Google. We’ve been digging through Google’s SEC filings, news articles and the trusty old Wikipedia to get plenty of interesting data to include&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Fgoogle-facts-and-figures-massive-infographic%2F'  href="http://web2n.com/?ueMGBJI9"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Fgoogle-facts-and-figures-massive-infographic%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google is a pretty interesting company. In fact, we think it’s so interesting that we put together this infographic with a ton of facts and figures about Google. We’ve been digging through Google’s SEC filings, news articles and the trusty old Wikipedia to get plenty of interesting data to include&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/25/google-facts-and-figures-massive-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google 101: The Ultimate List of Google’s Services and Products</title>
		<link>http://web2n.com/2010/02/25/google-101-the-ultimate-list-of-google%e2%80%99s-services-and-products/</link>
		<comments>http://web2n.com/2010/02/25/google-101-the-ultimate-list-of-google%e2%80%99s-services-and-products/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=798</guid>
		<description><![CDATA[
			
				
			
		
There are more than a hundred Google services &#38; products and some useful ones are little-known. We prepared a guide for Google’s services and products to show you how big giant Google is&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Fgoogle-101-the-ultimate-list-of-google%25e2%2580%2599s-services-and-products%2F'  href="http://web2n.com/?_t2RHpOq"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F25%2Fgoogle-101-the-ultimate-list-of-google%25e2%2580%2599s-services-and-products%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There are more than a hundred Google services &amp; products and some useful ones are little-known. We prepared a guide for Google’s services and products to show you how big giant Google is&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/25/google-101-the-ultimate-list-of-google%e2%80%99s-services-and-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Networks Establishes $50 Million Venture Fund</title>
		<link>http://web2n.com/2010/02/23/juniper-networks-establishes-50-million-venture-fund/</link>
		<comments>http://web2n.com/2010/02/23/juniper-networks-establishes-50-million-venture-fund/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=795</guid>
		<description><![CDATA[
			
				
			
		
Tech giant Juniper Networks this morning introduced the $50 million Junos Innovation Fund, a new corporate venture capital initiative that will invest primarily in VC-backed technology companies in early or growth stage&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F23%2Fjuniper-networks-establishes-50-million-venture-fund%2F'  href="http://web2n.com/?FYoxj8WK"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F23%2Fjuniper-networks-establishes-50-million-venture-fund%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Tech giant Juniper Networks this morning introduced the $50 million Junos Innovation Fund, a new corporate venture capital initiative that will invest primarily in VC-backed technology companies in early or growth stage&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/23/juniper-networks-establishes-50-million-venture-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Picks Up Digital VUDU</title>
		<link>http://web2n.com/2010/02/23/wal-mart-picks-up-digital-vudu/</link>
		<comments>http://web2n.com/2010/02/23/wal-mart-picks-up-digital-vudu/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[acquisitions]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=792</guid>
		<description><![CDATA[
			
				
			
		
Wal-Mart Stores&#8217; acquisition of the VUDU online movie service may presage more efforts by the world&#8217;s largest retailer to goose sales of digital entertainment&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F23%2Fwal-mart-picks-up-digital-vudu%2F'  href="http://web2n.com/?ShjtocFf"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F23%2Fwal-mart-picks-up-digital-vudu%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Wal-Mart Stores&#8217; acquisition of the VUDU online movie service may presage more efforts by the world&#8217;s largest retailer to goose sales of digital entertainment&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/23/wal-mart-picks-up-digital-vudu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Became the Robert Scoble of Buzz</title>
		<link>http://web2n.com/2010/02/18/how-i-became-the-robert-scoble-of-buzz/</link>
		<comments>http://web2n.com/2010/02/18/how-i-became-the-robert-scoble-of-buzz/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=789</guid>
		<description><![CDATA[
			
				
			
		
I had some free time this weekend, so instead of going to party, I decided to look into Google Buzz. It&#8217;s not every day that a major social site is launched. I wanted to find a way to find my friends quickly, and gain many followers&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F18%2Fhow-i-became-the-robert-scoble-of-buzz%2F'  href="http://web2n.com/?Eu8RjdSe"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F18%2Fhow-i-became-the-robert-scoble-of-buzz%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I had some free time this weekend, so instead of going to party, I decided to look into <a title='Original Link: http://www.google.com/buzz'  href="http://web2n.com/?wI4Fmf8_">Google Buzz</a>. It&#8217;s not every day that a major social site is launched. I wanted to find a way to find my friends quickly, and gain many followers&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/18/how-i-became-the-robert-scoble-of-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Gets Social with LinkedIn, Facebook, and MySpace</title>
		<link>http://web2n.com/2010/02/17/outlook-gets-social-with-linkedin-facebook-and-myspace/</link>
		<comments>http://web2n.com/2010/02/17/outlook-gets-social-with-linkedin-facebook-and-myspace/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=785</guid>
		<description><![CDATA[
			
				
			
		
In November 2009, we announced both the beta of Microsoft Office 2010 as well as the Outlook Social Connector. The Outlook Social Connector brings together communications history, contact information, and professional and social networking information into the Outlook experience&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F17%2Foutlook-gets-social-with-linkedin-facebook-and-myspace%2F'  href="http://web2n.com/?4c0MDUOf"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F17%2Foutlook-gets-social-with-linkedin-facebook-and-myspace%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In November 2009, we announced both the beta of Microsoft Office 2010 as well as the <a title='Original Link: http://blogs.msdn.com/outlook/archive/2009/11/18/announcing-the-outlook-social-connector.aspx'  href="http://web2n.com/?DVVmCj7S">Outlook Social Connector</a>. The Outlook Social Connector brings together communications history, contact information, and professional and social networking information into the Outlook experience&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/17/outlook-gets-social-with-linkedin-facebook-and-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google Buzz</title>
		<link>http://web2n.com/2010/02/10/introducing-google-buzz/</link>
		<comments>http://web2n.com/2010/02/10/introducing-google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Official Google Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=779</guid>
		<description><![CDATA[
			
				
			
		
Google Buzz is a new way to start conversations about the things you find interesting. It&#8217;s built right into Gmail, so you don&#8217;t have to peck out an entirely new set of friends from scratch — it just works&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F10%2Fintroducing-google-buzz%2F'  href="http://web2n.com/?RV0WvEHz"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2010%2F02%2F10%2Fintroducing-google-buzz%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google Buzz is a new way to start conversations about the things you find interesting. It&#8217;s built right into Gmail, so you don&#8217;t have to peck out an entirely new set of friends from scratch — it just works&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2010/02/10/introducing-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel reveals next-generation Atom details</title>
		<link>http://web2n.com/2009/12/21/intel-reveals-next-generation-atom-details/</link>
		<comments>http://web2n.com/2009/12/21/intel-reveals-next-generation-atom-details/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=776</guid>
		<description><![CDATA[
			
				
			
		
Intel has revealed the launch specs for the first-ever line of x86 products that contain both a GPU and CPU on the same die. Pine Trail, the next-generation Atom platform, will pave the way for future integrated CPU/GPU parts from both Intel and AMD&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2009%2F12%2F21%2Fintel-reveals-next-generation-atom-details%2F'  href="http://web2n.com/?oRHetnT6"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2009%2F12%2F21%2Fintel-reveals-next-generation-atom-details%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Intel has revealed the launch specs for the first-ever line of x86 products that contain both a GPU and CPU on the same die. Pine Trail, the next-generation Atom platform, will pave the way for future integrated CPU/GPU parts from both Intel and AMD&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2n.com/2009/12/21/intel-reveals-next-generation-atom-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why O2 Wants to Buy Jajah</title>
		<link>http://web2n.com/2009/12/21/why-o2-wants-to-buy-jajah/</link>
		<comments>http://web2n.com/2009/12/21/why-o2-wants-to-buy-jajah/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIGAOM]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Jajah]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://web2n.com/?p=774</guid>
		<description><![CDATA[
			
				
			
		
O2, a division of Telefonica, a Spanish telecommunications company, is in talks to acquire Jajah, a VoIP startup, for about $200 million, Reuters reported today&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fweb2n.com%2F2009%2F12%2F21%2Fwhy-o2-wants-to-buy-jajah%2F'  href="http://web2n.com/?GNNJN0VB"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweb2n.com%2F2009%2F12%2F21%2Fwhy-o2-wants-to-buy-jajah%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>O2, a division of Telefonica, a Spanish telecommunications company, is in talks to acquire Jajah, a VoIP startup, for about $200 million, <a title='Original Link: http://www.reuters.com/article/idUSLDE5BJ0AQ20091220'  href="http://web2n.com/?EEzke1YD">Reuters reported</a> today&#8230;</p>
]]></content:encoded>
